This node provides information about the device a player is using that can be used within a game.
For example you could adjust your game for players playing in portrait or landscape, or change the size of your play area based on the size and dimensions of a player's screen.
| Execute | Execute the node |
| On Start | Automatically execute the node at the start of the game |
| Enabled | Enable or Disable the node. Disabled nodes cannot be executed |
| Screen Width | Outputs the width of the screen in pixels. |
| Screen Height | Outputs the height of the screen in pixels. |
| Aspect Ratio | Outputs the aspect ratio of the screen. |
| Is Orientation Portrait | Outputs 1 (true) if the screen orientation is Portrait and 0 (false) if the orientation is Landscape. |
| Is Orientation Landscape | Outputs 1 (true) if the screen orientation is Landscape and 0 (false) if the orientation is Portrait. |
| Is Orientation Trigger Supported | Outputs 1 (true) if the player's device supports orientation tracking and 0 (false) if it does not |
| Is Motion Trigger Supported | Outputs 1 (true) if the player's device supports motion tracking and 0 (false) if it does not |
| Is Phone | Outputs 1 (true) if the device is identified as phone, otherwise outputs 0 (false) |
| Is Tablet | Outputs 1 (true) if the device is identified as tablet, otherwise outputs 0 (false) |
| Is Desktop | Outputs 1 (true) if the device is identified as desktop, otherwise outputs 0 (false) |
| Volume Level | Outputs device Volume Level, 0-1. |
| Receiving Touch Input | Outputs 1 (true) when Touch Input starts, otherwise outputs 0 (false) |
| Receiving Mouse Input | Outputs 1 (true) when Mouse Input starts, otherwise outputs 0 (false) |
| Receiving Keyboard Input | Outputs 1 (true) when Keyboard Input starts, otherwise outputs 0 (false) |
| UI Scale | Outputs the scale factor of in-game UI based on device aspect ratio |
In this segment from the weekly HypeHype Live Shogun shares a tip about using the Device Info Node to customize controls for different devices: