Tracks the orientation of the mobile device and outputs it based on the selected orientation type.
Note: Orientation only works on devices that have a gyroscope.
Enabled | Enable or disable to node. Disabled Nodes cannot output links or data | |
Relative | Determines if the tracking is relative to the starting position or device’s position | |
Type | Compass Heading | Outputs the compass heading, if relative = off, 0 would be North |
Orientation Yaw | Device orientation in Y axis | |
Orientation Pitch | Device orientation in X axis | |
Orientation Roll | Device orientation in Z axis | |
Change To Listen | The orientation max angle | |
Value | Orientation value | |
Value Change Speed | Speed of the orientation motion | |
On Value Change | Returns true if the value changes |
Here's some links to the hypes that shows how to implement and use the Orientation node: