Move the target object using a vector or entering X, Y & Z values either manually or from some other logic node.
The node can move an object for a certain amount, move it to a new position, or it can offset the object from its current position for a certain amount. Duration defines how long the movement takes.
Target | Set the target object |
Execute | Execute the node |
↳ On Start | Execute the node as soon as the game starts |
Enabled | Enable or disable the node. Disabled nodes cannot be executed |
Affect Physical | If disabled, the Mover will only move the visual properties of the object |
Loop | Repeat the movement automatically as soon as it is completed |
Allow Override | When toggled on the movement can be interrupted before completing. This can happen if the node is disabled or a new move is executed |
Teleport | The teleport toggle can improve the interpolation between start and end point when making a large movement over a short time |
Operation | Set the operation of the Mover,: Move, Set Position, or Set Position Offset - see Operation Descriptions |
Space | Set the space: Local, Parent or Global - see Space Descriptions |
Vector | This input can receive a vector from another node. The input will be used as the movement values |
↳ X, Y & Z | Set the X, Y & Z values manually or with other logic nodes to use as the movement values |
Duration | Set how long the movement will take |
Tween | Set how the movement should interpolate between start and end points. When the Tween setting is Linear, the movement proceeds evenly. Test different settings for example to create a smooth start or end. |
On Loop/End | Send data to other nodes or objects when the movement is complete |
Move | Move the object from the starting position to the vector or X, Y & Z values over the duration. If the node is executed again the movement will happen again with the last end position now as the starting position. |
Set Position | Move the object from its current position to a new position defined by the X, Y and Z values, over the duration. If the node is executed again with the same values nothing will happen as the object has already been moved to the set position. |
Set Position Offset | With Set Position Offset the Mover will "displace" the object from its current position for a certain amount. The amount of the offset is based on the X, Y & Z values. If the node is executed again with the same values the offset will not happen again as the object has already been moved to the set position. Useful if being used in conjunction with the Wave. |
Local | Movement will align with the orientation of the target object |
Parent | Movement will align with the orientation of the target object's parent (only if the object is glued to another object) |
Global | Movement will align with global X, Y & Z coordinates |
Here's a link to a demo that shows how to use the Mover node: